Exam Radar
How often each topic has come up in the past papers on this site, year by year. Use it to see the favourite topics of the examiners, and the ones that have not come up for a while.
Each dot is a topic: the nearer the centre and the bigger, the more it has been asked (in 2024, 2025, 2026). One colour for each chapter. Tap a dot to stop on it, or press Stop.
Hot topics
Asked most in the last 3 years (2024, 2025, 2026).
Rising
Coming up more often now than in earlier years.
Not asked lately
Usually asked, but not in 2026. Do not leave them out.
- 1.3 Mass and weightlast 2025
Topic by year
The number of questions on each topic in each year. Darker = more questions. Tap a topic to see its questions.
| Topic | 20024 papers | 20038 papers | 20048 papers | 20058 papers | 20068 papers | 20078 papers | 20088 papers | 20098 papers | 201016 papers | 201116 papers | 201216 papers | 201316 papers | 201416 papers | 201515 papers | 201616 papers | 201715 papers | 201816 papers | 201916 papers | 202013 papers | 202116 papers | 202216 papers | 202316 papers | 202416 papers | 202516 papers | 20266 papers | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Physical quantities and measurement techniques | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | · | 68 |
| 1.2 Motion | 2 | 4 | 5 | 8 | 11 | 9 | 8 | 6 | 19 | 17 | 20 | 16 | 12 | 18 | 19 | 19 | 22 | 18 | 19 | 14 | 18 | 18 | 18 | 24 | 5 | 349 |
| 1.3 Mass and weight not asked lately | 1 | 3 | 6 | 8 | 2 | 4 | 7 | 2 | 16 | 17 | 17 | 15 | 20 | 15 | 17 | 16 | 14 | 22 | 20 | 15 | 23 | 10 | 11 | 13 | · | 294 |
| 1.4 Density | 3 | 4 | 4 | 7 | 5 | 4 | 4 | 6 | 9 | 12 | 9 | 11 | 10 | 15 | 12 | 10 | 14 | 11 | 11 | 11 | 8 | 11 | 11 | 10 | 5 | 217 |
| 1.5 Forces | · | 3 | 3 | 2 | 4 | 7 | 5 | 6 | 8 | 16 | 11 | 14 | 12 | 14 | 13 | 12 | 9 | 9 | 16 | 10 | 17 | 7 | 10 | 13 | 1 | 222 |
| 1.6 Momentum rising | 1 | · | · | · | · | 2 | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | 1 | 7 | 7 | 7 | 1 | 30 |
| 1.7 Energy, work and power | 2 | 5 | 4 | 8 | 6 | 5 | 7 | 6 | 11 | 15 | 10 | 14 | 13 | 14 | 15 | 16 | 17 | 10 | 21 | 17 | 13 | 16 | 20 | 22 | 4 | 291 |
| 1.8 Pressure | 4 | 7 | 5 | 9 | 3 | 3 | 7 | 6 | 15 | 14 | 14 | 19 | 15 | 15 | 13 | 15 | 16 | 19 | 16 | 15 | 11 | 12 | 15 | 17 | 2 | 287 |
| 2.1 Kinetic particle model of matter | 2 | 1 | 1 | 3 | · | 2 | · | 2 | 5 | 1 | 5 | 3 | 3 | 7 | 4 | 2 | 2 | 7 | 4 | 3 | 4 | 4 | 2 | 2 | · | 69 |
| 2.2 Thermal properties and temperature | 5 | 7 | 8 | 8 | 2 | 3 | 7 | 9 | 8 | 11 | 15 | 10 | 8 | 10 | 7 | 10 | 11 | 10 | 9 | 10 | 9 | 5 | 9 | 12 | 2 | 205 |
| 2.3 Transfer of thermal energy | 7 | 9 | 10 | 9 | 7 | 10 | 8 | 4 | 16 | 9 | 16 | 9 | 10 | 17 | 19 | 15 | 18 | 10 | 10 | 16 | 18 | 25 | 21 | 19 | 5 | 317 |
| 3.1 General properties of waves | 4 | 4 | 5 | 5 | 2 | 6 | 8 | 4 | 6 | 10 | 10 | 11 | 7 | 10 | 15 | 10 | 9 | 8 | 8 | 8 | 8 | 11 | 9 | 11 | 2 | 191 |
| 3.2 Light hot | 8 | 13 | 16 | 7 | 12 | 10 | 13 | 12 | 24 | 23 | 23 | 21 | 20 | 21 | 23 | 20 | 21 | 19 | 22 | 29 | 25 | 27 | 21 | 27 | 1 | 458 |
| 3.3 Electromagnetic spectrum | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 10 | 9 | 9 | 9 | 8 | 4 | 12 | 12 | 12 | 11 | 5 | 8 | 10 | 15 | 14 | 4 | 4 | 195 |
| 3.4 Sound | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 5 | 9 | 8 | 4 | 12 | 9 | 10 | 10 | 14 | 13 | 11 | 10 | 13 | 14 | 6 | 11 | 13 | 1 | 195 |
| 4.1 Simple phenomena of magnetism | 5 | 10 | 9 | 6 | 10 | 8 | 12 | 6 | 14 | 25 | 18 | 15 | 16 | 15 | 13 | 21 | 13 | 13 | 13 | 15 | 19 | 20 | 20 | 15 | 5 | 336 |
| 4.2 Electrical quantities hot rising | · | · | · | · | · | · | · | · | · | · | · | · | · | 52 | 51 | 55 | 53 | 64 | 44 | 53 | 55 | 51 | 55 | 53 | 14 | 600 |
| 4.3 Electric circuits hot rising | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 53 | 51 | 54 | 53 | 64 | 44 | 52 | 55 | 51 | 53 | 53 | 14 | 600 |
| 4.4 Practical electricity hot rising | · | · | · | · | · | · | · | · | · | · | · | · | · | 30 | 52 | 56 | 54 | 65 | 47 | 56 | 56 | 55 | 56 | 58 | 15 | 600 |
| 4.5 Electromagnetic effects hot rising | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19 | 68 | 60 | 73 | 47 | 59 | 66 | 64 | 67 | 62 | 15 | 600 |
| 4.6 Uses of an oscilloscope | 4 | 4 | 6 | 3 | 5 | 2 | 3 | 2 | 4 | 6 | 4 | 8 | 6 | 5 | 4 | 2 | 6 | 8 | 4 | 2 | 4 | 4 | · | 4 | 6 | 106 |
| 5.1 The nuclear model of the atom | 9 | 13 | 11 | 9 | 10 | 7 | 12 | 10 | 24 | 23 | 21 | 22 | 21 | 16 | 20 | 22 | 19 | 15 | 12 | 20 | 13 | 24 | 15 | 19 | 3 | 390 |
| 5.2 Radioactivity | 9 | 13 | 11 | 9 | 10 | 7 | 12 | 10 | 24 | 23 | 21 | 22 | 21 | 16 | 20 | 22 | 19 | 15 | 12 | 20 | 13 | 24 | 15 | 19 | 3 | 390 |
| 6.1 Earth and the Solar System | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 3 | 3 | · | 10 |
How it works: every question in the papers on this site is matched to topics by its words, so a question can count for more than one topic, and a few may be missed. It shows what has been asked, not what will be asked: revise the whole syllabus.
