← Back to the countdown
Exam timetable
Cambridge May/June 2027
Zone 4 (Pakistan) · final timetable
No paper matches. Try the syllabus code (5054) or the subject name.
O Level
| Date | Session | Subject | Paper | Days left |
|---|---|---|---|---|
| Mon 26 Apr 2027 | AM | Islamiyat | 2058/12 | 155 |
| Tue 27 Apr 2027 | AM | Chemistry | 5070/22 | 156 |
| Wed 5 May 2027 | AM | Islamiyat | 2058/22 | 164 |
| Thu 13 May 2027 | AM | Chemistry | 5070/32 | 172 |
| Thu 13 May 2027 | AM | Chemistry | 5070/42 | 172 |
| Thu 10 Jun 2027 | AM | Chemistry | 5070/12 | 200 |
IGCSE
| Date | Session | Subject | Paper | Days left |
|---|---|---|---|---|
| Mon 26 Apr 2027 | AM | Biology | 0610/32 | 155 |
| Mon 26 Apr 2027 | AM | Biology | 0610/42 | 155 |
| Tue 11 May 2027 | AM | Biology | 0610/52 | 170 |
| Tue 11 May 2027 | AM | Biology | 0610/62 | 170 |
| Tue 8 Jun 2027 | AM | Biology | 0610/12 | 198 |
| Tue 8 Jun 2027 | AM | Biology | 0610/22 | 198 |
AS & A Level
| Date | Session | Subject | Paper | Days left |
|---|---|---|---|---|
| Tue 27 Apr 2027 | AM | Chemistry | 9701/33 | 156 |
| Wed 5 May 2027 | AM | Chemistry | 9701/42 | 164 |
| Wed 19 May 2027 | AM | Chemistry | 9701/22 | 178 |
| Wed 19 May 2027 | AM | Chemistry | 9701/52 | 178 |
| Thu 27 May 2027 | AM | Chemistry | 9701/34 | 186 |
| Tue 8 Jun 2027 | AM | Chemistry | 9701/12 | 198 |
Dates from the official Cambridge timetable. Your school confirms the exact start times on your Statement of Entry.
